<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What&#039;s up with Hatim &#187; Software</title>
	<atom:link href="http://hatimonline.com/category/tech/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://hatimonline.com</link>
	<description>Life, musings, rants of a Pakistani software engineer living in Europe.</description>
	<lastBuildDate>Sun, 08 Aug 2010 06:50:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Software Product Line Engineering and small&#160;teams</title>
		<link>http://hatimonline.com/2009/03/12/software-product-line-engineering-and-small-teams/</link>
		<comments>http://hatimonline.com/2009/03/12/software-product-line-engineering-and-small-teams/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 10:55:00 +0000</pubDate>
		<dc:creator>hatim</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[My third quarter at Chalmers has come to a close and it&#8217;s been a rather interesting quarter. One of the courses which I took was titled &#34;Developing computer based systems in teams&#34;. The focus of the course was to work in teams and go through an entire software development process but mostly focusing on documentation. [...]]]></description>
			<content:encoded><![CDATA[<p>My third quarter at Chalmers has come to a close and it&rsquo;s been a rather interesting quarter. One of the courses which I took was titled &quot;<a href="http://www.student.chalmers.se/sp/course?course_id=12716">Developing computer based systems in teams</a>&quot;. The focus of the course was to work in teams and go through an entire software development process but mostly focusing on documentation. We were given a rather detailed requirements document which detailed a fictional case of retailer who wanted to start their own e-commerce solution, while integrating it with their existing EPR (payroll etc) and the goal was to work on this fictional requirement document and make everything but the actual code for that software.</p>
<p>Some of my group mates had taken the course titled &quot;<a href="http://www.student.chalmers.se/sp/course?course_id=13640">Software Product Line Engineering</a>&quot; from last quarter and came up with the idea of changing the goals of the course to accommodate a software product line engineering approach. Since I was not aware with the principles involved in software product line engineering in the beginning I was skeptical. I insisted that as long as our client (in this case the course instructor) approves it, I did&#8217;t see it as a problem.</p>
<p>We were given a go ahead to do the project in a software product line engineering approach. There was not much difference in the end, other than we didn&#8217;t focus on implementation of the project at all (as compared to some implementation by other peer groups, all groups in the course were give the same requirements document) and we changed the requirements document to fit the scope of the project (which is kind of cheating, but there was no way around that given the time constraints). We did focus on following the rough guideline of documents (Project Directives, SRS, System Architecture, Test Plan etc). For SRS we took some guide from &quot;<a href="http://www.amazon.com/Designing-Software-Product-Lines-Addison-Wesley/dp/0201775956">Designing Software Product Lines with UML: From Use Cases to Pattern-Based Software Architectures</a>&quot;, an interesting book which I would like to read in detail some day. Chapter 14 of this book has a case study which deals with an e-commerce system.</p>
<p>The introduction of SPLE concepts was rather intense considering that not many people in the group had never worked on a document intensive project before. But we did follow a nice Agile approach of managing document (with editing being done on Google docs and final drafts prepared in LyX/LaTeX). The project code was put on google code and it may be released to public (the primary reason for not releasing it is to not hand in a working solution to a group for next year, if the course requirements remain the same). The coding done was basically an implementation of <a href="https://appfuse.dev.java.net/">AppFuse</a> <a href="http://appfuse.org/display/APF/Tutorials">tutorial </a>for Spring/Hibernate/Spring MVC (another thing which I plan to follow up in my coming quarter in <a href="http://www.student.chalmers.se/sp/course?course_id=10857">Software Architecture</a> course)</p>
<p>At the end of the project we had a short verbal discussion with an expert in this field and we came to the conclusion that introducing SPLE in a big bang manner was not a good idea.Another thing which I concluded was that applying software product line engineering in small settings (such as a university) may not be a good idea as there is too much overhead and it&#8217;s easy to get lost in abstractions of process. But this second conclusion is based on the experience of this project and may be a better trained small team would perform much better. I would not like to try SPLE unless it&#8217;s being done among a team of some what&nbsp; mature software devs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hatimonline.com/2009/03/12/software-product-line-engineering-and-small-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Devlopment application&#160;idea</title>
		<link>http://hatimonline.com/2008/09/19/agile-devlopment-application-idea/</link>
		<comments>http://hatimonline.com/2008/09/19/agile-devlopment-application-idea/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 06:19:00 +0000</pubDate>
		<dc:creator>hatim</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I have been working in a group of 8 student developers for my Agile Devlopment in teams course. Since this is a process course, the focus is on practice and not on results (one would hope). For second week of work session I volunteered to be the tracker. The main problem which I observed so [...]]]></description>
			<content:encoded><![CDATA[<p>I have been working in a group of 8 student developers for my Agile Devlopment in teams course. Since this is a process course, the focus is on practice and not on results (one would hope). For second week of work session I volunteered to be the tracker. The main problem which I observed so far was that the documentation was all haphazard. I am not used to working with papers and a previous experience of mine with time tracking is also a big motivation (I really hate to pinpoint time tracking, but it is useful in some scenarios).</p>
<p>At the beginning of each iteration we have a bunch of user stories. Each user story has atleast a description and a set of acceptance tests. These acceptance tests have description and an expected result. Then each of these user stories have a priority for the current iteration. Each user story can be devided into tasks, but this is some thing best done by the programming team. Each User story has an estimate and so does each task. The estimate is usually in number of man hours but it can be less (and it is certainly in our case) In XP since every thing is done in pairs, therefore each task (and probably all with the same user story) go to a particular pair based on bidding (who so ever bids the least time gets the task).</p>
<p>After completion of a task/user story, some one from the team (probably the customer representitive) has to check each user story against it&#8217;s acceptance tests.</p>
<p>Each week any two personnel from the teams act as Customer representetive and Tracker for the project. The tracker is suppose to keep track of all the metrics involved in the project. The idea is to make a simple web/desktop based software which can do all of these simple things with no hassle. And since this course is all about agility this software should be up and running over the weekend.</p>
<p>I am thinking of using Ruby on Rails. This would finally be my chance to work with RoR. Perhaps all the facilities are readily provided by other&nbsp; open source software like <a href="http://trac.edgewall.org/">Trac</a>, but there are many features like time tracking (like in basecamp) which I would like to see in an Agile Devlopment Tracking software. This is just an idea&nbsp; for now , lets see if I am able to cook some thing nice <img src='http://hatimonline.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://hatimonline.com/2008/09/19/agile-devlopment-application-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ndiswrapper on my CentOS 5&#160;box.</title>
		<link>http://hatimonline.com/2007/11/16/ndiswrapper-on-my-centos-5-box/</link>
		<comments>http://hatimonline.com/2007/11/16/ndiswrapper-on-my-centos-5-box/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 21:32:00 +0000</pubDate>
		<dc:creator>hatim</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I have a CentOS server in my home for linux practice. I have nicknamed this server as tivoserver as I plan to make it a TiVo box. I will later put MythTV on the system and station it in my family home in Abbottabad. But for now I had to install my D-Link PCI Wireless [...]]]></description>
			<content:encoded><![CDATA[<p>I have a CentOS server in my home for linux practice. I have nicknamed this server as tivoserver as I plan to make it a TiVo box. I will later put MythTV on the system and station it in my family home in Abbottabad. But for now I had to install my D-Link PCI Wireless card onto CentOS 5. There are no linux drivers available for it so I searched for alternative solutions. Foryunately this card is supported by Ndiswrapper. I used the following two links to get it setup.</p>
<ul>
<li><a rel="bookmark" href="http://opensourceheaven.net/?p=104" title="Permanent link to HowTo: Install Ndiswrapper on CentOS">HowTo: Install Ndiswrapper on CentOS</a></li>
<li><a rel="bookmark" href="http://opensourceheaven.net/?p=130" title="Permanent link to CentOS Wireless configuration">CentOS Wireless configuration</a></li>
</ul>
<p>I downloaded ndiswrapper source and compiled/installed it. Then i put in the D-Link driver CD-ROM and got hold of Win2k/XP SYS file for the WiFi driver. It loaded itself easlity. I put in the configuration into</p>
<p><span style="background-color: #ffff99">/etc/sysconfig/network-scripts/ifcfg-wlan0</span> </p>
<p>and every thing worked smooth untill i got some errors due to differnet channel selection. </p>
<p>The thing is that even though I explicitly say to the server to use channel 9, it some how was using channel 6. Ofcourse I am using the wireless connection in Ad-Hoc more for peer to peer communication.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hatimonline.com/2007/11/16/ndiswrapper-on-my-centos-5-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaving Summer of&#160;Code</title>
		<link>http://hatimonline.com/2007/07/20/leaving-summer-of-code/</link>
		<comments>http://hatimonline.com/2007/07/20/leaving-summer-of-code/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 02:39:00 +0000</pubDate>
		<dc:creator>hatim</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[LifeLog]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[contests]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It saddens me to blog about it but I guess it has to be done. As of July 16th 2007 I am no longer part of Summer of Code 2007. I started off working quite late on the project, some of it has to do with my present circumstances with job, but alot of it [...]]]></description>
			<content:encoded><![CDATA[<p>It saddens me to blog about it but I guess it has to be done. As of July 16th 2007 I am no longer part of Summer of Code 2007. I started off working quite late on the project, some of it has to do with my present circumstances with job, but alot of it has to do with my time managment. i did learn some thing from this experience, but in the end this project was a failure. But no harm done, its all part of learning process in life. Projects fail ..and infact lots of projects in software engineering fail.</p>
]]></content:encoded>
			<wfw:commentRss>http://hatimonline.com/2007/07/20/leaving-summer-of-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fedora Core 6, Ubuntu&#160;7.4</title>
		<link>http://hatimonline.com/2007/05/24/fedora-core-6-ubuntu-7-4/</link>
		<comments>http://hatimonline.com/2007/05/24/fedora-core-6-ubuntu-7-4/#comments</comments>
		<pubDate>Thu, 24 May 2007 19:56:00 +0000</pubDate>
		<dc:creator>hatim</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I have been busy as hell in the past few weeks. but I did find some time to install Fedra Core 6 and Ubuntu 7.4 on my home machine. The primary reason was just to try the thing out. I was expecting alot of new goodies since I last tried these out and my expectations [...]]]></description>
			<content:encoded><![CDATA[<p>I have been busy as hell in the past few weeks. but I did find some time to install Fedra Core 6 and Ubuntu 7.4 on my home machine. The primary reason was just to try the thing out. I was expecting alot of new goodies since I last tried these out and my expectations were met. First thing which I was pleased to find was the correct automatic settings of X for my intel motherboard. Both of the X configurations in question were 3d enabled. Other things which impressed me was the new &#39;Desktop Effects&#39; option of Gnome. With the integration of Beryl/Compiz componenets in Ubuntu and Fedora desktops, one can now have the same kind of eye candy which is only found on Vista or MacOS X.&nbsp;</p>
<p><strike>Although new Fedora Core comes out in a few days, I will probably stick with Core 6 for the rest of summer.</strike> I have decided to stick with Ubuntu on my laptop for the followin reasons.</p>
<ul>
<li>What ever you do , there are still issues with products on fedora , which get easily installed on red hat entrprise linux. fedoa != red hat.</li>
<li>Ubuntu has become a ditro of choice at many places including Google. It is also being preinstalled on Dell laptops, soon it will be on other laptops</li>
<li>Ubuntu has server and 64-bit editions of their distribution (I even got 64-bit version CDs shipped this time)</li>
<li>Last and most important, Ubuntu gets shipped free, no one can beat that.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hatimonline.com/2007/05/24/fedora-core-6-ubuntu-7-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solaris 11 x86 : first&#160;Impressions.</title>
		<link>http://hatimonline.com/2007/04/15/solaris-11-x86-first-impressions/</link>
		<comments>http://hatimonline.com/2007/04/15/solaris-11-x86-first-impressions/#comments</comments>
		<pubDate>Sun, 15 Apr 2007 15:21:00 +0000</pubDate>
		<dc:creator>hatim</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Solaris was my first direct interaction with UNIX(first college lab session for introduction to computing in which we were taught how to send/receive our email through pine). Since then I have always been fascinated with Sun machines and Solaris. It may be long time before I own a kickass&#160; Sun Server for my own personal [...]]]></description>
			<content:encoded><![CDATA[<p>Solaris was my first direct interaction with UNIX(first college lab session for introduction to computing in which we were taught how to send/receive our email through pine). Since then I have always been fascinated with Sun machines and Solaris. It may be long time before I own a kickass&nbsp; Sun Server for my own personal use, but with Solaris_x86 in picture, I can play with one of the most advanced operating system on the planet on my old P4 box (I also plan to install Minix, *BSD, and lots of other open source OSes).</p>
<p>I ordered a free Solaris Express DVD of solaris from <a href="http://www.sun.com/software/solaris/get.jsp">Sun&#8217;s website</a>. I was surprised to get it within 2 weeks as normally these things reach pretty late in my locality. I popped it into my Intelx86 machine and fired it up. It booted kind of slow, but that could have been my DVD drive. It was not pleasant to find out that the default X server which the installation DVD loaded was not showing up on my Intel D865 based vga.</p>
<p>I booted again in text mode and started the installation process. After a reboot I looked into how to configure X and network. I was unable to get both working in the first try. I went to Sun&#8217;s support chat site and I was mentioned the hardwae compatibility link. I tried the Solaris <a href="http://www.sun.com/bigadmin/hcl/hcts/device_detect.html">device detection</a> java webstart applet. Every thing checked out (except for my bt878 based tv tuner card). The JNLP mentioned a link for third party network drivers, which I later downloaded (but was only able to get working after some beating around the bush)</p>
<p><a title="Screen Shot of HCL applet on flickr" target="_blank" href="http://flickr.com/photos/hatim/477187628/"></p>
<div style="text-align: center;"><img width="240" height="160" title="Solaris HCL Webstart Applet" alt="Solaris HCL Webstart Applet" src="http://farm1.static.flickr.com/180/477187628_f3b34d30f1_m.jpg" /></div>
<p></a></p>
<p>Then I decided to visit #solaris on irc.freenode.net (from my other machine)and boy was that an eye opener. First this I learnt is that Solaris is not Linux ( I knew that, but if you even mention name of Linux in #solaris you get flamed easily), second #solaris has lots of rude shrews. They help less and try to establish that their&nbsp; &quot;brain size&quot; is more than yours since you asked a question. Although looking up on google before you ask a question is always recomended, but it is possible to not find answer to a simple question from a Google search. Any ways I decided NEVER to goto #solaris. I would like to leave the self contained so called UNIX admins to their own sad lonely existance. I went to #opensolaris where people are friendly and enthusiastic (like any open source project).There I got some good pointers.</p>
<p>Solaris has two kinds of X servers;Xsun and Xorg. Xsun is probably a good choice for Sun machines, but Xorg produced better results on x86 machines. The problem I encountered was that the default configuration produced by X -configure was only good for higher resolutions. A utility called kdmconfig lets superuser choose between the two servers. The configuration of Xorg is similar by the use of &#8216;xorgconfig&#8217;.</p>
<p>Solaris x86 express edition comes with alot of goodies which include StarOffice 8, Netbeans 5.5, Sun Studio Enterprise, Gimp, Firefox to name a few. It has two desktops CDE and Gnome. Gnome based desktop looks quite polished (just like Ubuntu).</p>
<p>&nbsp;</p>
<div style="text-align: center;"><a title="My Solaris Desktop Showing StarOffice 8" target="_blank" href="http://flickr.com/photos/hatim/477187626/"><img width="240" height="180" title="My Solaris Desktop Showing StarOffice8" alt="My Solaris Desktop Showing StarOffice8" src="http://farm1.static.flickr.com/209/477187626_9f6597aa99_m.jpg" /></a></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Overall my first impessions of solris are quite positive. But these impressions are superficial and very cosmetic. In reality I am more interested in knowing more about the internals of Solaris (Kernel and TCP/IP stack and things like <a href="http://www.sun.com/bigadmin/content/dtrace/">DTrace</a>).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hatimonline.com/2007/04/15/solaris-11-x86-first-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working on OpenNMS and Asterisk&#160;Integration</title>
		<link>http://hatimonline.com/2007/03/29/working-on-opennms-and-asterisk-integration/</link>
		<comments>http://hatimonline.com/2007/03/29/working-on-opennms-and-asterisk-integration/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 11:57:00 +0000</pubDate>
		<dc:creator>hatim</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[On my job I have been hitting my head with configurations of Net-SNMP, OpenNMS and Asterisk. Asterisk v 1.4 has introduced some SNMP support into their core. I used this tutorial from VoipMagazine.com to get SNMP/Asterisk working for me on my Gentoo box at work. Next step was to make collection of statistics from OpenNMS. [...]]]></description>
			<content:encoded><![CDATA[<p>On my job I have been hitting my head with configurations of <a href="http://net-snmp.sourceforge.net/">Net-SNMP</a>, <a href="http://opennms.org">OpenNMS</a> and <a href="http://asteris.org/">Asterisk</a>. Asterisk v 1.4 has introduced some SNMP support into their core. I used <a href="http://www.voip-magazine.com/content/view/2877/">this</a> tutorial from VoipMagazine.com to get SNMP/Asterisk  working for me on my Gentoo box at work.</p>
<p>Next step was to make collection of statistics from OpenNMS. OpenNMS lacks polished documentation and things are rather scattered. After some playing around with the configurations I have been able to make OpenNMS work on my local network. There are still issues some issues involved namely the addition of an Asterisk category to the front page, auto discovery of SIP and monitoring of&nbsp; statistics&nbsp; which are not provided but have to be computed (ie. no of bridged SIP channels on any given system).</p>
<p>I will hopefully post a detailed HOW-TO on gentoo-wiki very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://hatimonline.com/2007/03/29/working-on-opennms-and-asterisk-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
